Evander Holyfield Bio
Evander Holyfield Biography
Full Name: Evander Holyfield
Date of Birth: October 19, 1962
Place of Birth: Atmore, Alabama, USA
Early Life
Evander Holyfield was born in Atmore, Alabama, and raised in Atlanta, Georgia. He was the second of nine children in a family that struggled financially. As a child, Holyfield was inspired by the boxing career of Muhammad Ali and began boxing at the age of 12. He found success in amateur boxing, winning several national titles.
Amateur Career
Holyfield had a distinguished amateur career, highlighted by winning a bronze medal in the light heavyweight division at the 1984 Summer Olympics in Los Angeles. He ended his amateur career with a record of 160 wins and 14 losses.
Professional Career
Evander Holyfield turned professional on November 15, 1984, defeating Dwight Muhammad Qawi for the WBA Cruiserweight title. He became the undisputed cruiserweight champion and later moved up to heavyweight, where he won the WBA, WBC, and IBF titles. His most notable fights include epic bouts against Riddick Bowe and Mike Tyson, including the infamous ear-biting incident in their 1997 rematch.
Legacy
Holyfield is often regarded as one of the greatest heavyweight boxers of all time, known for his incredible heart, resilience, and fighting spirit. He retired with a professional record of 44 wins, 10 losses, and 2 draws, with 29 of his victories coming by knockout.
Evander Holyfield Fight Record
| Date | Opponent | Result | Type |
|---|---|---|---|
| November 15, 1984 | Dwight Muhammad Qawi | Win | Decision (15) |
| April 4, 1986 | Ricky Parkey | Win | TKO (8) |
| October 25, 1986 | José Ribalta | Win | Decision (10) |
| April 27, 1987 | Mike Tyson | Loss | TKO (round 10) |
| November 22, 1990 | Riddick Bowe | Loss | Decision (12) |
| November 13, 1993 | Riddick Bowe | Win | Decision (12) |
| June 28, 1997 | Mike Tyson | Win | TKO (round 11) |
| November 9, 1999 | John Ruiz | Win | Decision (12) |
| April 10, 2000 | John Ruiz | Loss | Decision (12) |
| December 3, 2000 | Chris Byrd | Loss | Decision (12) |
| June 5, 2004 | Larry Donald | Win | Decision (10) |
| October 14, 2006 | Sergio Mora | Loss | Decision (10) |
| May 28, 2011 | Brian Nielsen | Win | Decision (10) |
| November 23, 2013 | Scott Sigmon | Win | Decision (10) |
| May 14, 2016 | Vitor Belfort | Win | TKO (1) |
| June 28, 1986 | José Manuel Ubaldo Gómez | Win | TKO (10) |
| February 13, 1988 | Tony Tucker | Win | Decision (12) |
| October 29, 1988 | Michael Dokes | Win | TKO (10) |
| May 7, 1989 | Riddick Bowe | Loss | Decision (12) |
| November 3, 1990 | Riddick Bowe | Loss | Decision (12) |
| July 4, 1992 | Michael Moorer | Win | Decision (12) |
| November 1, 1997 | Mike Tyson | Win | TKO (11) |
| June 25, 1998 | Henry Akinwande | Win | Decision (12) |
| August 7, 1998 | John Ruiz | Win | Decision (12) |
| November 29, 1998 | John Ruiz | Win | Decision (12) |
| July 10, 1999 | Chris Byrd | Loss | Decision (12) |
| October 17, 1999 | Larry Donald | Win | Decision (10) |
| October 7, 2000 | John Ruiz | Loss | Decision (12) |
| October 1, 2000 | Chris Byrd | Loss | Decision (12) |
| October 16, 2004 | Larry Donald | Win | Decision (10) |
| October 14, 2006 | Sergio Mora | Loss | Decision (10) |
| July 30, 2011 | Brian Nielsen | Win | Decision (10) |
| November 23, 2013 | Scott Sigmon | Win | Decision (10) |
| September 11, 2016 | Vitor Belfort | Win | TKO (1) |
| November 13, 1984 | Dwight Muhammad Qawi | Win | Decision (15) |
| April 4, 1986 | Ricky Parkey | Win | TKO (8) |
| October 25, 1986 | José Ribalta | Win | Decision (10) |
| November 22, 1986 | José Torres | Win | TKO (10) |
| February 21, 1987 | Marvin Camel | Win | Decision (12) |
| November 19, 1988 | Riddick Bowe | Win | Decision (12) |
| April 10, 1989 | Riddick Bowe | Win | Decision (12) |
| October 8, 1989 | Tony Tucker | Win | Decision (12) |
| January 22, 1990 | Mike Tyson | Loss | TKO (round 10) |
| November 19, 1990 | Riddick Bowe | Win | Decision (12) |
| November 24, 1991 | Riddick Bowe | Loss | Decision (12) |
| March 28, 1992 | Michael Moorer | Win | Decision (12) |
| November 1, 1997 | Mike Tyson | Win | TKO (11) |
| June 28, 1998 | Henry Akinwande | Win | Decision (12) |
| August 7, 1998 | John Ruiz | Win | Decision (12) |
| November 29, 1998 | John Ruiz | Win | Decision (12) |
| July 10, 1999 | Chris Byrd | Loss | Decision (12) |
| October 17, 1999 | Larry Donald | Win | Decision (10) |
| October 1, 2000 | Chris Byrd | Loss | Decision (12) |
| October 16, 2004 | Larry Donald | Win | Decision (10) |
| October 14, 2006 | Sergio Mora | Loss | Decision (10) |
| July 30, 2011 | Brian Nielsen | Win | Decision (10) |
| November 23, 2013 | Scott Sigmon | Win | Decision (10) |
| September 11, 2016 | Vitor Belfort | Win | TKO (1) |
Summary of Results
Wins: 44
Losses: 10
Knockouts: 29 of his wins were by knockout.
No comments