Manny Pacquiao Bio
Manny Pacquiao Biography
Full Name: Emmanuel Dapidran Pacquiao
Date of Birth: December 17, 1978
Place of Birth: Kibawe, Bukidnon, Philippines
Early Life
Manny Pacquiao was born in Kibawe, Bukidnon, Philippines. He grew up in poverty and began boxing at the age of 14 to help support his family. His talent in the ring quickly became apparent, and he won several amateur fights before turning professional at 16.
Amateur Career
Pacquiao had a brief amateur career, where he competed in various local tournaments. He won his first championship in the 1995 Philippine National Games, which propelled him into the professional boxing scene.
Professional Career
Manny Pacquiao turned professional on January 11, 1995, at the age of 16. He won his first world title in 1998 by defeating the reigning WBC Flyweight champion. Over the years, he became the first boxer in history to win world titles in eight different weight divisions, achieving fame for his speed, power, and relentless fighting style. His most notable fights include battles against Oscar De La Hoya, Miguel Cotto, and Floyd Mayweather Jr.
Legacy
Pacquiao is regarded as one of the greatest boxers of all time and the only fighter to win world titles in eight weight classes. He is also known for his humanitarian work and political career in the Philippines, serving as a senator. His professional record stands at 62 wins, 7 losses, and 2 draws, with 39 of his victories coming by knockout.
Manny Pacquiao Fight Record
| Date | Opponent | Result | Type |
|---|---|---|---|
| January 11, 1995 | Edwin Viruet | Win | TKO (3) |
| March 25, 1995 | Chatchai Sasakul | Win | KO (8) |
| June 10, 1995 | Jorge Pineda | Win | TKO (8) |
| November 8, 1996 | Ruben Rios | Win | TKO (2) |
| December 1996 | Alfredo Benares | Win | TKO (3) |
| March 28, 1997 | Rudy Maderazo | Win | TKO (5) |
| November 1997 | Alfredo Angulo | Win | TKO (3) |
| June 28, 1998 | Emmanuel Augustus | Win | KO (4) |
| December 1998 | Marco Antonio Barrera | Win | TKO (11) |
| February 26, 2000 | Jorge Arce | Win | TKO (8) |
| June 23, 2001 | Juan Manuel Márquez | Win | TKO (10) |
| November 15, 2003 | Marco Antonio Barrera | Win | TKO (11) |
| June 28, 2004 | Juan Manuel Márquez | Win | Decision (12) |
| November 14, 2009 | Cotto | Win | TKO (12) |
| May 2, 2015 | Floyd Mayweather Jr. | Loss | Decision (12) |
| July 20, 2019 | Keith Thurman | Win | Decision (12) |
| August 21, 2021 | Yordenis Ugas | Loss | Decision (12) |
| January 1, 1996 | Ramon Garcia | Win | KO (6) |
| October 12, 2004 | Marco Antonio Barrera | Win | TKO (11) |
| July 27, 2008 | Ricky Hatton | Win | KO (2) |
| November 14, 2009 | Cotto | Win | TKO (12) |
| December 3, 2011 | Juan Manuel Márquez | Loss | KO (6) |
| April 12, 2014 | Tim Bradley | Win | Decision (12) |
| November 22, 2014 | Chris Algieri | Win | Decision (12) |
| May 2, 2015 | Floyd Mayweather Jr. | Loss | Decision (12) |
| January 1, 2016 | Timothy Bradley | Win | Decision (12) |
| April 29, 2017 | Jesse Vargas | Win | Decision (12) |
| June 23, 2018 | Lucas Matthysse | Win | TKO (7) |
| July 20, 2019 | Keith Thurman | Win | Decision (12) |
| August 21, 2021 | Yordenis Ugas | Loss | Decision (12) |
| January 1, 1996 | Ramon Garcia | Win | KO (6) |
| October 12, 2004 | Marco Antonio Barrera | Win | TKO (11) |
| July 27, 2008 | Ricky Hatton | Win | KO (2) |
| November 14, 2009 | Cotto | Win | TKO (12) |
| December 3, 2011 | Juan Manuel Márquez | Loss | KO (6) |
| April 12, 2014 | Tim Bradley | Win | Decision (12) |
| November 22, 2014 | Chris Algieri | Win | Decision (12) |
| May 2, 2015 | Floyd Mayweather Jr. | Loss | Decision (12) |
| January 1, 2016 | Timothy Bradley | Win | Decision (12) |
| April 29, 2017 | Jesse Vargas | Win | Decision (12) |
| June 23, 2018 | Lucas Matthysse | Win | TKO (7) |
| July 20, 2019 | Keith Thurman | Win | Decision (12) |
| August 21, 2021 | Yordenis Ugas | Loss | Decision (12) |
Summary of Results
Wins: 62
Losses: 7
Draws: 2
Knockouts: 39 of his wins were by knockout.
No comments