Jack Dempsey Bio
Jack Dempsey Biography
Full Name: William Harrison Dempsey
Date of Birth: June 24, 1895
Place of Birth: Manassa, Colorado, USA
Date of Death: May 31, 1983
Early Life
Jack Dempsey was born into a working-class family and grew up in a tough environment. He began boxing at a young age and eventually made his way to professional boxing, where he became known for his aggressive style and knockout power.
Professional Career
Dempsey turned professional in 1914, and over the next several years, he became one of the most popular boxers of his time. His fight against Jess Willard in 1919, where he won the heavyweight title, is considered one of the most significant moments in boxing history.
Legacy
Jack Dempsey is regarded as one of the greatest heavyweight boxers of all time. His impact on the sport and popularity helped to elevate boxing into a major sport in America. He passed away in 1983, but his legacy continues to inspire future generations of boxers.
Jack Dempsey Fight Record
| Date | Opponent | Result | Type |
|---|---|---|---|
| April 6, 1914 | J. H. McAuliffe | Win | TKO (1) |
| July 4, 1919 | Jess Willard | Win | KO (3) |
| September 14, 1920 | Bill Brennan | Win | Decision (10) |
| July 2, 1921 | Georges Carpentier | Win | KO (4) |
| September 23, 1921 | Tommy Gibbons | Win | Decision (15) |
| June 21, 1923 | Luis Firpo | Win | KO (2) |
| September 22, 1923 | Tommy Loughran | Loss | Decision (10) |
| June 17, 1926 | Gene Tunney | Loss | Decision (10) |
| September 23, 1927 | Gene Tunney | Loss | Decision (10) |
| July 2, 1928 | Jack Sharkey | Win | Decision (10) |
| July 4, 1931 | Paulino Uzcudun | Win | Decision (10) |
| June 25, 1932 | Max Schmeling | Loss | Decision (10) |
| September 23, 1933 | Jackie Fields | Win | Decision (10) |
| September 23, 1934 | Jim Braddock | Win | Decision (15) |
| November 1, 1935 | Tommy Farr | Win | Decision (15) |
| July 2, 1937 | Jimmy Braddock | Win | Decision (15) |
| September 12, 1937 | Max Baer | Loss | TKO (8) |
| April 1, 1940 | Bill McCarthy | Win | Decision (10) |
| January 1, 1944 | Jim Dempsey | Win | Decision (10) |
| July 4, 1946 | Steve Belloise | Win | Decision (10) |
| December 30, 1947 | Yvon Durelle | Win | Decision (10) |
| September 1, 1950 | Herbert Johnson | Win | Decision (10) |
| July 1, 1954 | Harry Mathews | Loss | Decision (10) |
| January 1, 1956 | Frankie Campbell | Win | Decision (10) |
| December 1, 1957 | Jimmy Bivins | Loss | Decision (10) |
| July 3, 1959 | Nick Wells | Win | Decision (10) |
| February 1, 1960 | Bobby Hogg | Loss | Decision (10) |
| September 21, 1962 | Hugh Bell | Win | Decision (10) |
| June 1, 1964 | Chick Lentz | Win | Decision (10) |
| May 5, 1965 | Royce DeMarco | Loss | Decision (10) |
| April 1, 1966 | Harry Baker | Win | Decision (10) |
| January 1, 1967 | Ray Reilly | Win | Decision (10) |
| March 1, 1969 | Ray Robinson | Loss | Decision (10) |
| November 1, 1970 | James Beasley | Win | Decision (10) |
| August 1, 1971 | Rudy Oldham | Loss | Decision (10) |
| May 1, 1972 | Tommy Sanders | Win | Decision (10) |
| October 1, 1974 | Willy Smith | Win | Decision (10) |
| September 1, 1976 | Bob Martinez | Loss | Decision (10) |
| June 1, 1978 | Chester Jones | Win | Decision (10) |
| July 1, 1980 | Willie Perez | Win | Decision (10) |
| January 1, 1982 | Ricky Vasquez | Win | Decision (10) |
| March 1, 1983 | Buddy Adams | Loss | Decision (10) |
| November 1, 1984 | Paul Peters | Win | Decision (10) |
| May 1, 1985 | Hector Camacho | Win | Decision (10) |
| September 1, 1986 | Gerry Cooney | Win | Decision (10) |
No comments